Average sentence length | # of sentences | Source |
---|---|---|
89.81 | 16 | http://ja.wikipedia.org/wiki/イナズマイレブンの登場人物 |
106.30 | 10 | http://ja.wikipedia.org/wiki/三丁目の夕日の登場人物 |
113.00 | 16 | http://ja.wikipedia.org/wiki/宇宙一の無責任男 |
115.74 | 19 | http://ja.wikipedia.org/wiki/大水滸シリーズの登場人物 |
121.27 | 11 | http://ja.wikipedia.org/wiki/ウルトラマンダイナの登場怪獣 |
124.50 | 12 | http://ja.wikipedia.org/wiki/SASUKE |
130.73 | 11 | http://ja.wikipedia.org/wiki/小諸藩牧野氏の家臣団 |
135.27 | 11 | http://ja.wikipedia.org/wiki/星のカービィシリーズの登場キャラクター一覧 |
137.30 | 10 | http://ja.wikipedia.org/wiki/氷と炎の歌の世界 |
138.09 | 11 | http://ja.wikipedia.org/wiki/メタルギアシリーズの装備一覧 |
145.50 | 10 | http://ja.wikipedia.org/wiki/BLAZBLUE |
148.50 | 12 | http://ja.wikipedia.org/wiki/あぶさんの登場人物 |
150.38 | 16 | http://ja.wikipedia.org/wiki/こちら葛飾区亀有公園前派出所の登場人物 |
150.80 | 10 | http://ja.wikipedia.org/wiki/Ranceシリーズの登場人物 |
152.00 | 12 | http://ja.wikipedia.org/wiki/おジャ魔女どれみの登場人物 |
154.83 | 12 | http://ja.wikipedia.org/wiki/マジカル頭脳パワー!!のクイズ・ゲーム |
155.67 | 12 | http://ja.wikipedia.org/wiki/東京喰種トーキョーグール |
157.00 | 13 | http://ja.wikipedia.org/wiki/3DCGソフトウェア |
159.08 | 12 | http://ja.wikipedia.org/wiki/Prolog |
164.10 | 10 | http://ja.wikipedia.org/wiki/NARUTO_-ナルト-の術 |
169.10 | 10 | http://ja.wikipedia.org/wiki/ハインリヒ・ヒムラー |
172.20 | 10 | http://ja.wikipedia.org/wiki/センゴク |
172.91 | 11 | http://ja.wikipedia.org/wiki/問題児たちが異世界から来るそうですよ? |
175.17 | 18 | http://ja.wikipedia.org/wiki/FAIRY_TAILの登場人物 |
175.75 | 12 | http://ja.wikipedia.org/wiki/神曲奏界ポリフォニカの登場人物 |
177.33 | 15 | http://ja.wikipedia.org/wiki/ドリフ大爆笑 |
178.91 | 11 | http://ja.wikipedia.org/wiki/ゴッドイーター |
182.07 | 15 | http://ja.wikipedia.org/wiki/ケロロ軍曹の登場人物一覧 |
184.91 | 11 | http://ja.wikipedia.org/wiki/ヘルマン・ゲーリング |
193.09 | 11 | http://ja.wikipedia.org/wiki/ダンボール戦機 |
Average sentence length | # of sentences | Source |
---|---|---|
290.70 | 10 | http://ja.wikipedia.org/wiki/バンプレストオリジナルのキャラクター一覧 |
266.60 | 10 | http://ja.wikipedia.org/wiki/バンプレストオリジナルの用語一覧 |
245.29 | 14 | http://ja.wikipedia.org/wiki/ゲゲゲの鬼太郎の登場キャラクター |
238.67 | 12 | http://ja.wikipedia.org/wiki/妖怪ウォッチの登場キャラクター |
218.29 | 14 | http://ja.wikipedia.org/wiki/三木武夫 |
215.23 | 13 | http://ja.wikipedia.org/wiki/るろうに剣心_-明治剣客浪漫譚-の登場人物一覧 |
212.60 | 10 | http://ja.wikipedia.org/wiki/サイボーグ009の登場人物 |
208.09 | 22 | http://ja.wikipedia.org/wiki/千夜一夜物語のあらすじ |
207.57 | 14 | http://ja.wikipedia.org/wiki/銀魂の登場人物一覧 |
205.60 | 10 | http://ja.wikipedia.org/wiki/イナズマイレブンGOの登場人物 |
196.07 | 14 | http://ja.wikipedia.org/wiki/英雄伝説_軌跡シリーズの登場人物 |
194.90 | 10 | http://ja.wikipedia.org/wiki/魔装機神シリーズの登場人物 |
193.09 | 11 | http://ja.wikipedia.org/wiki/ダンボール戦機 |
184.91 | 11 | http://ja.wikipedia.org/wiki/ヘルマン・ゲーリング |
182.07 | 15 | http://ja.wikipedia.org/wiki/ケロロ軍曹の登場人物一覧 |
178.91 | 11 | http://ja.wikipedia.org/wiki/ゴッドイーター |
177.33 | 15 | http://ja.wikipedia.org/wiki/ドリフ大爆笑 |
175.75 | 12 | http://ja.wikipedia.org/wiki/神曲奏界ポリフォニカの登場人物 |
175.17 | 18 | http://ja.wikipedia.org/wiki/FAIRY_TAILの登場人物 |
172.91 | 11 | http://ja.wikipedia.org/wiki/問題児たちが異世界から来るそうですよ? |
172.20 | 10 | http://ja.wikipedia.org/wiki/センゴク |
169.10 | 10 | http://ja.wikipedia.org/wiki/ハインリヒ・ヒムラー |
164.10 | 10 | http://ja.wikipedia.org/wiki/NARUTO_-ナルト-の術 |
159.08 | 12 | http://ja.wikipedia.org/wiki/Prolog |
157.00 | 13 | http://ja.wikipedia.org/wiki/3DCGソフトウェア |
155.67 | 12 | http://ja.wikipedia.org/wiki/東京喰種トーキョーグール |
154.83 | 12 | http://ja.wikipedia.org/wiki/マジカル頭脳パワー!!のクイズ・ゲーム |
152.00 | 12 | http://ja.wikipedia.org/wiki/おジャ魔女どれみの登場人物 |
150.80 | 10 | http://ja.wikipedia.org/wiki/Ranceシリーズの登場人物 |
150.38 | 16 | http://ja.wikipedia.org/wiki/こちら葛飾区亀有公園前派出所の登場人物 |
The following subsections compare different text parameters for the different sources. First we looh for the sources having minimal and maximal average sentence length, respectively. To get reliable averages, we only use sources containing at least 10 sentences.
Average sentence length varies with text genre. In the case of newspaper corpora, we see big differences between yellow press and technical journals.
First table:
select round(avg(length(sentence)),2) as le, count(sentence) as cnt, source from sentences s, inv_so i, sources so where s.s_id=i.s_id and i.so_id=so.so_id group by source having cnt>=10 order by le limit 30;